Draft Program
Day 1: Wednesday 9 September 2026
| Time | Session | Location |
|---|---|---|
| 08:30 – 09:30 | Registration | [Registration Desk / Foyer] |
| 09:30 – 11:00 | Day 1 – Morning Session 1 {2 parallel sessions} Tutorial 1 (Part A): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] Workshop (Part A): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] | Tutorial 1: [Room A] Workshop: [Room B] |
| 11:00 – 11:30 | Coffee Break | |
| 11:30 – 13:00 | Day 1 – Morning Session 2 {2 parallel sessions} Tutorial 1 (Part B): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] Workshop (Part B): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] | Tutorial 1: [Room A] Workshop: [Room B] |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 15:30 | Day 1 – Afternoon Session 1 {2 parallel sessions} Tutorial 2 (Part A): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] Tutorial 3 (Part A): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] | Tutorial 2: [Room A] Tutorial 3: [Room B] |
| 15:30 – 16:00 | Coffee Break | |
| 16:00 – 17:30 | Day 1 – Afternoon Session 2 {2 parallel sessions} Tutorial 2 (Part B): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] Tutorial 3 (Part B): [Session Title] Chair: [Chair Name] • [Paper / Topic Title 1] • [Paper / Topic Title 2] | Tutorial 2: [Room A] Tutorial 3: [Room B] |
| 16:00 – 18:00 | Robots Exhibition Open to the public [Exhibition Title / Theme] | [Exhibition Hall / Area] |
| 19:00 – 21:00 | SETN-2026 Welcome Reception | "Istioploikos Omilos Chanion" 16th-c. "Neorio Moro" Venetian Shipyard |
Day 2: Thursday 10 September 2026
| Time | Session | Location |
|---|---|---|
| 08:00 – 08:30 | Registration | [Registration Desk / Foyer] |
| 08:30 – 09:00 | Conference Opening and Welcomes {Plenary} | [Main Hall] |
| 09:00 – 10:00 | Keynote #1 {Plenary} | [Main Hall] |
| 10:00 – 11:15 | Day 2 – Regular Papers Sessions 2.1 & 2.2 {2 parallel sessions} Session 2.1: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] • [Paper Title 3] Session 2.2: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] • [Paper Title 3] | 2.1: [Room A] 2.2: [Room B] |
| 11:15 – 11:45 | Coffee Break | |
| 11:45 – 13:00 | Day 2 – Regular Papers Sessions 2.3 & 2.4 {2 parallel sessions} Session 2.3: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] • [Paper Title 3] Session 2.4: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] • [Paper Title 3] | 2.3: [Room A] 2.4: [Room B] |
| 13:00 – 14:00 | EETN Dissertation Awards Session {Plenary} | [Main Hall] |
| 14:00 – 15:00 | Lunch Break | |
| 15:00 – 16:00 | Keynote #2 {Plenary} | [Main Hall] |
| 16:00 – 16:45 | New EETN Honorary Members Presentation {Plenary} | [Main Hall] |
| 16:45 – 17:30 | Nectar Papers Session {Plenary} • [Paper Title 1] • [Paper Title 2] • [Paper Title 3] | [Main Hall] |
| 17:30 – 18:00 | Coffee Break | |
| 17:30 – 18:30 | Posters Session 1 {Plenary} — partially overlaps with Coffee Break • [Poster Title 1] • [Poster Title 2] • [Poster Title 3] | [Poster Area] |
| 18:30 – 19:30 | Guided Tour: "Memory of Cavafy VI" Art Exhibition | Conference Venue |
| 20:30 – 23:30 | SETN-2026 Conference Dinner Includes Best Paper Awards announcements | [Dinner Venue] |
Day 3: Friday 11 September 2026
| Time | Session | Location |
|---|---|---|
| 08:30 – 09:00 | Registration | [Registration Desk / Foyer] |
| 09:00 – 10:00 | Keynote #3 {Plenary} | [Main Hall] |
| 10:00 – 11:15 | Industry Track {Plenary} Industry papers and Industrial Sponsors' Presentations [Presentation Title 1] [Presentation Title 2] | [Main Hall] |
| 11:15 – 11:45 | Coffee Break | |
| 11:45 – 13:00 | Day 3 – Regular Papers Sessions 3.1 & 3.2 {2 parallel sessions} Session 3.1: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] Session 3.2: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] | 3.1: [Room A] 3.2: [Room B] |
| 13:00 – 14:00 | Keynote #4 {Plenary} | [Main Hall] |
| 14:00 – 15:00 | Lunch Break | |
| 15:00 – 16:00 | Keynote #5 {Plenary} | [Main Hall] |
| 16:00 – 17:00 | Day 3 – Regular Papers Sessions 4.1 & 4.2 {2 parallel sessions} Session 4.1: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] Session 4.2: [Session Title] Chair: [Chair Name] • [Paper Title 1] • [Paper Title 2] | 4.1: [Room A] 4.2: [Room B] |
| 17:00 – 17:30 | Coffee Break | |
| 17:00 – 18:00 | Posters Session 2 {Plenary} — partially overlaps with Coffee Break • [Poster Title 1] • [Poster Title 2] • [Poster Title 3] | [Poster Area] |
| 18:00 – 18:30 | EETN Business and SETN-2026 Conference Closing {Plenary} | [Main Hall] |
